REALTOR® Dues and Fees
REALTOR® Member - PRIMARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 |
CFR Assessment | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 |
NCR Dues | $185.00 | $169.58 | $154.17 | $138.75 | $123.33 | $107.92 | $92.50 | $77.08 | $61.67 | $46.25 | $30.83 | $15.42 |
NAR Dues | $185.00 | $172.50 | $160.00 | $147.50 | $143.00 | $122.50 | $110.00 | $97.50 | $85.00 | $72.50 | $60.00 | $47.50 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Total Start Up Dues & Fees | $973.50 | $945.58 | $917.67 | $889.75 | $861.83 |
$833.92 | $806.00 | $778.08 | $750.17 | $722.25 | $694.33 | $666.42 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total Monthly Fees W/O Key | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 |
REALTOR® Member - SECONDARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
CFR Assessment | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Total Start Up Dues & Fees | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total Monthly Fees W/O Key | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 |
Reinstated REALTOR® Member | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Reinstatement Fee (if < 12 mos.) | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
NCR Dues | $185.00 | $169.58 | $154.17 | $138.75 | $123.33 | $107.92 | $92.50 | $77.08 | $61.67 | $46.25 | $30.83 | $15.42 |
NAR Dues | $185.00 | $172.50 | $160.00 | $147.50 | $155.00 | $122.50 | $110.00 | $97.50 | $85.00 | $72.50 | $60.00 | $47.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
CFR Assessment* | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 |
Total with Assessment | $665.00 | $637.08 | $609.17 | $581.25 | $553.33 | $525.42 | $497.50 | $469.58 | $441.67 | $413.75 | $385.83 | $357.92 |
OR | ||||||||||||
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total with Monthly Local Dues | $592.92 | $565.00 | $537.09 | $509.17 | $481.25 | $453.34 | $425.42 | $397.50 | $368.99 | $341.67 | $313.75 | $285.84 |
*Only applies if not previously paid. | ||||||||||||
NOTE: All previous balances that were unpaid from previous membership must be paid for reinstatement. | ||||||||||||
This would also be factored into final reinstatement fee balance. | ||||||||||||
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total Monthly Fees W/O Key | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 |
MLS ONLY REALTOR® | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Brunswick, Jacksonville, & Topsail AOR | ||||||||||||
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Total Start-Up Dues & Fees | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 |
All Other Associations | ||||||||||||
MLS Initiation Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
MLS Monthly Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
Total Start-Up Dues & Fees | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 |
Click Here to View Key Fees |