Property Tax Rates
2017
New Hanover County | $0.6230 |
|
Unincorporated Fire District | $0.070 | |
Wilmington | $0.485 | |
New Hanover County | $0.554 | |
Carolina Beach | $0.235 | |
Kure Beach | $0.285 | |
Wrightsville Beach | $0.133 | |
Pender County | $0.6850 | |
Burgaw | $0.48 | |
Watha | $0.05 | |
St. Helena | $0.05 | |
Atkinson | $0.37 | |
Surf City | $0.41 | |
Topsail Beach | $0.3125 | |
Wallace | $0.056 | |
EMS | $0.0725 | |
Pender Central FD | $0.09 | |
Sloop Point FD | $0.085 | |
Maple Hill FD | $0.07 | |
Rocky Point FD | $0.075 | |
Long Creek Grady FD | $0.10 | |
Shiloh FD | $0.10 | |
Penderlea FD | $0.07 | |
Hampstead FD | $0.085 | |
Scotts Hill FD | $0.085 | |
Northeast Pender FD | $0.07 | |
Penderlea Duplin FD | $0.047 | |
Brunswick County | $0.4850 | |
Smithville Township | $0.040 | |
Bald Head Island | $0.6663 | |
BHI MSD Zone A | $0.7471 | |
BHI MSD Zone B | $0.7169 | |
Belville | $0.09 | |
Boiling Sprint Lakes | $0.210 | |
Bolivia | $0.050 | |
Calabash | $0.0875 | |
Carolina Shores | $0.1016 | |
Caswell Beach | $0.22 | |
Holden Beach | $0.22 | |
Leland | $0.1833 | |
Northwest | $0.2 | |
Northwest | $0.24 | |
Oak Island | $0.29 | |
Ocean Isle Beach | $0.1875 | |
St. James | $0.05 | |
Sandy Creek | $0.25 | |
Shallotte | $0.350 | |
Southport | $0.2456 | |
Sunset Beach | $0.16 | |
Varnamtown | $0.05 | |
Duplin County | $0.73 | |
Beulaville | $0.44 | |
Calypso | $0.47 | |
Faison | $0.53 | |
Greenevers | $0.30 | |
Kenansville | $0.47 | |
Magnolia | $0.66 | |
Mount Olive | $0.69 | |
Rose Hill | $0.45 | |
Teachey | $0.45 | |
Wallace | $0.59 | |
Warsaw | $0.55 | |
Sampson County | $0.83 | |
Autryville | $0.50 | |
Clinton | $0.40 | |
Garland | $0.72 | |
Harrells | $0.19 | |
Newton Grove | $0.35 | |
Roseboro | $0.69 | |
Salemburg | $0.30 | |
Turkey | $0.27 |
*Per $100 of Valuation